Metal material, small and practical
Break-resistant silicone dust cap
Strong and stable light source, strong penetrating power
Testing distance is up to 25km, high stability
2.5mm universal connector, suitable for SC/ST/FC connector
Metal material, small and practical
Break-resistant silicone dust cap
Strong and stable light source, strong penetrating power
Testing distance is up to 25km, high stability
2.5mm universal connector, suitable for SC/ST/FC connector
| Model | TFL-11P-10 | TFL-11P-20 | TFL-11P-30 |
| Output power | 10mW | 20mW | 30mW |
| Detection distance | 5-8km | 12-15km | 20-25km |
| Wavelength | 650nm | ||
| Laser type | LD | ||
| Modulation frequency | CW / 2Hz | ||
| Operating temperature | -20 ~ +60 (°C) | ||
| Power | AA batteries x 2 | ||
| Dimensions | 197 x 30 (mm) | ||
| Weight | 115g (Including batteries) | ||
| * All data above were obtained under laboratory conditions at 20°C | |||

