2.5mm universal
Pocket size design
Drop protection: 2m
Water-resistant keys
Typical output power: ≥-5dBm
Low battery reminder function
LED lighting, clear in the dark environment
Wavelength: PON 1310/1490/1550nm MM 850/1300nm SM 1310/1550nm
2.5mm universal
Pocket size design
Drop protection: 2m
Water-resistant keys
Typical output power: ≥-5dBm
Low battery reminder function
LED lighting, clear in the dark environment
Wavelength: PON 1310/1490/1550nm MM 850/1300nm SM 1310/1550nm
| Wavelength(nm) | PON 1310/1490/1550nm | ||||||||||||
| MM 850/1300nm | |||||||||||||
| SM 1310/1550nm | |||||||||||||
| Typical Output Power | ≥-5dBm | ||||||||||||
| Optical Connector | 2.5mm universal (1.25mm for LC is Optional) | ||||||||||||
| Power Supply | Alkaline Battery(2 AAA 1.5V batteries) | ||||||||||||
| Output Stability | 10.05dB/15mins;0.1dB/ 8小时 | ||||||||||||
| Modulation Frequencies | CW, 270HZ, 1KHZ,2KHZ | ||||||||||||
| Dimensions / Weight | 130x65x35mm / 180g | ||||||||||||

